| densidade: | 40-200 kg/m3 | Impacto ambiental: | Ecológico |
|---|---|---|---|
| Permeabilidade do vapor: | 0,1 ng/Pa.sm | Absorção de som: | 0.9 NRC |
| Condutividade térmica: | 0,035 w/mk | Método de instalação: | Preenchimento solto ou mantas/rolos |
| Resistência Química: | Resistente à maioria dos produtos químicos | Classificação de incêndio: | Classe A1 |
| Estabilidade dimensional: | ≤1% | Material: | Lã mineral |
| Resistência à umidade: | Não higroscópico | Resistência à temperatura: | Até 650°C |
| Absorção de Água: | ≤1% | Força de compressão: | ≥40 kPa |
| Destacar: | FSK facing insulation laminate,professional FSK facing material,FSK facing for insulation lamination |
||
Product Introduction Of the FSK FACING As an ideal laminating material, PSK Facing is engineered to be bonded with glass wool, rock wool, and mineral wool. It transforms standard insulation batts into complete, high-performance systems by adding a tough, protective jacket that acts as a vapor and radiant barrier. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene / 60 gsm