| Aplicativo: | Isolamento de telhado, parede e piso | Tipo de isolamento: | Isolamento Térmico |
|---|---|---|---|
| Material: | Fibras Minerais | Impacto ambiental: | Ecológico |
| densidade: | 10-100 kg/m3 | Resistência Química: | Resistente à maioria dos produtos químicos |
| Resistência à umidade: | Repelente de água | Durabilidade: | Duradouro |
| Absorção de som: | Alto | Condutividade térmica: | 0,035-0.045 W/MK |
| Resistência ao fogo: | Não combustível | tipo de produto: | Lã mineral |
| Método de instalação: | Pesquisa solta, batalhas ou tábuas | Certificações: | ASTM, UL, CE, etc. |
| Faixa de temperatura: | -200°C a 650°C | ||
| Destacar: | fire-rated FSK facing insulation,FSK facing for duct insulation,fire-rated pipe insulation facing |
||
Product Introduction Of the FSK FACING Meet fire safety standards without compromising performance. Our WPSK-4525A PSK Facing features a fire-retardant adhesive and carries a Class 1 Fire Rating, making it the safe choice for wrapping air conditioning ducts and heating pipelines in commercial and residential buildings. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene /