| Embalagem: | Educação Física | Reduzindo novamente a temperatura: | 250-400℃ |
|---|---|---|---|
| Uso: | Teto | Taxa de umidade: | ≤5% |
| Peso do volume: | 10-48 kg/m3 | Densidade: | 12kg/m3 |
| Inclusão de veados: | ≤0,3% | Aplicação: | Isolamento para paredes, telhados e pisos |
| Hidrofóbico: | > 98% | Superfície: | Folha de alumínio / tecido preto |
| Condutividade Térmica: | 0.038W/mK | Vantagem: | Absorção sonora e redução de ruído |
| Temperatura de trabalho: | 250 ℃ | Resistência ao fogo: | Classe A. |
| Absorção de som: | ≥0,75 | ||
| Destacar: | glass wool blanket uniform density,glass wool blanket easy to cut,glass wool blanket easy install |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket Experience the difference of a high-quality insulation material. FANRYN's Glass Wool Blanket is manufactured with precision to ensure uniform thickness, consistent density, and a homogeneous color. Its superior resilience and soft texture make it exceptionally easy for contractors to handle, cut, and install, saving time and labor costs on any project. Product parameter of the glass wool blanket Item Unit Index