| Condutividade térmica: | 0,035 w/mk | Resistência à tracção: | ≥7 kPa |
|---|---|---|---|
| Material: | Lã mineral | Resistência ao fogo: | Classe A1 |
| Força de flexão: | ≥14 kPa | Temperatura de serviço: | -50°C a 650°C |
| Permeabilidade do vapor: | 0,05-0,2 ng/pa.sm | Resistência térmica: | 1,0-4,0 m2 K/W |
| Força de compressão: | ≥40 kPa | Absorção de umidade: | menos de 1% |
| Densidade: | 30-200 kg/m3 | Impacto ambiental: | Emissões baixas de COV |
| Estabilidade dimensional: | ≤1% | Absorção de som: | 0,75-1,00 NRC |
| Destacar: | easy-to-install glass wool blanket,glass wool blanket for walls,HVAC glass wool insulation blanket |
||
Product introduction of the Glass Wool Blanket FANRYN Glass Wool Blankets are designed for efficiency. Available in a wide range of densities (10-48 kg/m³) and thicknesses (25mm-200mm), they can be freely cut on-site to fit any complex shape or structure. Perfect for wall insulation, steel structures, indoor partition walls, and train compartments. The vacuum-packed rolls ensure easy handling and transport, while the material's superb resilience allows it to rebound to its