| Impacto ambiental: | Reciclável e ecológico | Absorção de Água: | <1% |
|---|---|---|---|
| Dimensões: | Varia (por exemplo, placas de 600x1200 mm) | resistência à compressão: | ≥10 kPa |
| Coeficiente de absorção de som: | 0,85 | Resistência à temperatura: | -268°C a 700°C |
| Método de instalação: | Fixação mecânica ou ligação por adesivo | Densidade: | 40-200 kg/m³ |
| Material: | Lã mineral | Grossura: | 20 a 100 mm |
| Resistência ao fogo: | Não combustível, Classe A1 | Condutividade Térmica: | 0,035 W/m·K |
| Aplicações: | Isolamento de edifícios, equipamentos industriais, sistemas HVAC | Permeabilidade do vapor: | Alto |
| Destacar: | fiberglass ceiling board sound absorption,soundproof fiberglass ceiling tile,quiet space fiberglass ceiling panel |
||
FANRYN Fiberglass Ceiling Board is engineered from high-density fiberglass wool, offering exceptional sound absorption and noise reduction. With its decorative fiberglass tissue face and reinforced back tissue, this ceiling board ensures a clean, professional finish while significantly improving acoustic comfort in any environment.
![]()
![]()
| Material | Fiberglass wool board |
| Density | 90-130kg/m3 |
| Face | Painting laminated with decorative fiberglass tissue or PVC facing |
| Color | White, black and others to order |
| Fire-resistant | Class A |
| Thermal-resistant | ≥0.5 (m2·k/w) |
| NRC | 0.9-1.0 |
| Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
| Moisture rate | ≤1%(JC/T670-2005) |
| Environmental impact | Tiles and packing are fully recyclable |
| safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
Ideal for classrooms, offices, libraries, and conference rooms where noise control is critical.
![]()
| SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
| 600*600*15MM | 532 | 20 | 3830.4 |
| 600*1200*15MM | 266 | 20 | 3830.4 |
| 600*600*20MM | 532 | 15 | 2872.8 |
| 600*1200*20MM | 266 | 15 | 2872.8 |
| 600*600*25MM | 532 | 12 | 2298.24 |
| 600*1200*25MM | 266 | 12 | 2298.24 |
![]()
![]()