| Força de compressão: | 10 a 50 kPa | Absorção de som: | Até 1,0 NRC |
|---|---|---|---|
| Material: | Lã mineral | Resistência à tracção: | 10 a 50 kPa |
| Resistência à umidade: | Resistente à umidade | Absorção de água: | menos de 1% |
| Impacto ambiental: | Eco-amigável e reciclável | Tipo de isolamento: | Isolamento térmico |
| Resistência química: | Resistente à maioria dos produtos químicos | Densidade: | 10-100 kg/m3 |
| Aplicativo: | Isolamento de telhado, parede e piso | Resistência ao fogo: | Classe A1 |
| Condutividade térmica: | 0.035-0.044 W/mK | Ponto de fusão: | 1000-1200°c |
| Destacar: | thermal insulation glass wool board,glass wool board for air ducts,glass wool board with warranty |
||
Glass Wool Board Product introduction of the glass wool board FANRYN Glass Wool Board is the ideal choice for insulating HVAC air ducts and bellows. It effectively prevents heat loss or gain in ductwork, ensuring energy-efficient operation of air conditioning and ventilation systems. Its low moisture rate and stability make it durable for long-term use within building cavities. Product parameter of the glass wool board Item Unit Index Standard Bulk density kg/m3 24-96 GB/T