| Uso: | Isolamento e barreira de vapor | Peso: | 1,5 kg |
|---|---|---|---|
| Largura: | 1.2m | Grossura: | 0,02mm |
| Aplicativo: | Telhado, parede, sótão, porão, dutos hvac | Resistência à tracção: | 40N/25mm |
| Resistência à umidade: | Alto | Emissividade: | 0,03 |
| Material: | Folha de alumínio | Cor: | Prata |
| Comprimento: | 50m | Resistência ao fogo: | Classe A. |
| Refletividade: | 97% | Resistência ao calor: | Até 150 ° C. |
| Força de adesão: | 18N/25mm | ||
| Destacar: | fire-retardant aluminum foil facing,double-sided woven foil insulation,critical infrastructure protection foil |
||
This double-sided, fire-retardant foil offers the highest level of protection for critical infrastructure, including data centers, hospitals, and commercial complexes. Its dual reflective layers and fire-resistant construction provide unmatched thermal and safety performance.
| Aluminum foil / PE woven cloth | |
|---|---|
| ITEM | VALUE |
| Aluminum thick | 7 micron |
| Basic weight | 110 gsm |
| Burst strength | 140 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 400 /400 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |
| Aluminum foil / PE woven cloth / Aluminum | |
|---|---|
| ITEM | VALUE |
| Aluminum thick | 7 micron |
| Basic weight | 140 gsm |
| Burst strength | 150 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 450 /450 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |
| Metalized PET/ PE woven cloth | |
|---|---|
| ITEM | VALUE |
| Metalized PET thick | 12 micron |
| Basic weight | 116 gsm |
| Burst strength | 110 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 450 /450 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |
| Fire retardant aluminum foil / PE woven cloth | |
|---|---|
| ITEM | VALUE |
| Aluminum thick | 7 micron |
| Basic weight | 110 gsm |
| Burst strength | 140 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 400 /400 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |
| Fire retardant aluminum foil / PE woven cloth / Aluminum | |
|---|---|
| ITEM | VALUE |
| Aluminum thick | 7 micron |
| Basic weight | 140 gsm |
| Burst strength | 150 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 450 /450 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |