| Densidade: | 40-200 kg/m3 | Cores: | Castanho |
|---|---|---|---|
| Amigável ao ambiente: | Reciclável | Absorção sonora: | 0.75-1.05 |
| Temporário de serviço: | 650 | Estabilidade dimensional: | ≤1% |
| Incombustibilidade: | A | Força de compressão: | ≥ 40 kPa |
| Resistência ao fogo: | Classe A1 | Resistência química: | Excelente. |
| Materiais: | Lãs minerais | Coeficiente da acidez: | 1.6 |
| Teor de humidade: | ≤ 0,5% | Resistência à temperatura: | Até 1000°C |
| Absorção de água: | ≤ 0,2% | ||
| Destacar: | Rockwool Heat Insulation Thermal Insulation,Moisture Resistance Rockwool Heat Insulation |
||
![]()
![]()
| Technical Data | ||
| Properties | Blanket | Standards |
| Density Tolerance | ±10% | GB/T 19686-2005 |
|
Fire Performance
|
Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity(W/mK,at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content(shot size>0.25mm) | ≤12% | - |
| Moisture Content | ≤0.5% | - |
| Organic Matter Content | ≤4% | - |
| Melting Point | >1000℃ | - |
Main application:
Advantage:
Specification:
| Product | Blanket |
| Density (kg/m3) | 60-100 |
| Size :L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
![]()
![]()
![]()
![]()
Product introduction of the stone wool Blanket
FANRYN Stone wool blanket is made from natural rocks such as basalt and limestone. The rocks are melted in
a cupola at temperature of >1450 ℃, and the molten lava is fiberized by a spinner. The inorganic fibers are bonded
together using a thermosetting resin to form the final product which is cut into suitable sizes for easy handling and
installation.
STONE WOOL blanket is widely used in public, commercial and residential buildings as well as industrial plants,
for applications such as roofing, external wall, partition wall and floating floor to provide fire protection, thermal insulation,
acoustic control and condensation control.
![]()
![]()
![]()
![]()